Deye SUN-12K-SG01 HP3-EU-AM2 SUN-15K-SG01 HP3-EU-AM2 SUN-20K-SG01 HP3-EU-AM2 SUN-10K-SG01 HP3-EU-AM2 10kw 12kw 15kw 20kw hybrid
inganci | ||||
Max. inganci | 97.60% | |||
Ingantaccen Yuro | 97.00% | |||
Ingantaccen MPPT | 99.90% | |||
Kariya | ||||
Haɗe-haɗe | Kariyar shigar da walƙiya ta PV, Kariyar ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan kariyar PV String Input Reverse Polarity, Gano Resitor Insulation, Sauran Sabis na Yanzu, Fitowa Kan Kariya na Yanzu, Fitarwa Shorted Kariya, Ƙarfafa Kariya | |||
Fitarwa Sama da Kariyar Wutar Lantarki | Nau'in DC II/AC Nau'in III | |||
Takaddun shaida da Matsayi | ||||
Tsarin Grid | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||
Tsaro EMC / Standard | EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Gabaɗaya Bayanai | ||||
Yanayin Zazzabi Mai Aiki (℃) | -40 ~ 60 ℃,> 45 ℃ derating | |||
Sanyi | Smart sanyaya | |||
Amo (dB) | <45dB | |||
Sadarwa tare da BMS | RS485; CAN | |||
Nauyi (kg) | 30.5 | |||
Girman (mm) | 408W×638H×237D | |||
Digiri na Kariya | IP65 | |||
Salon Shigarwa | An saka bango | |||
Garanti | shekaru 5 |
Barka da zuwa shagonmu na Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) don ƙarin samfuran da farashin tunani.