Growatt Off Grid Inverter 3.5kw 5kw Solar Inverter MPPT 5KW 5.5KW Kashe Grid Inverter SPF 5000ES
Takardar bayanai | Saukewa: SPF3500ES | Saukewa: SPF5000ES |
Wutar Batir | 48VDC | |
Nau'in Baturi | Lithium/Lead-acid | |
FITAR DA INVERTER | ||
Ƙarfin Ƙarfi | 3500V / 3500W | 5000V/ 5000W |
Daidaiton Iyawa | Ee, matsakaicin raka'a 6 | |
Ka'idar Voltage AC (Yanayin baturi) | 230VAC ± 5% @ 50/60Hz | |
Ƙarfin Ƙarfafawa | 7000VA | 10000VA |
Inganci (Kololuwa) | 93% | |
Waveform | Tsabtace igiyar ruwa | |
Lokacin Canja wurin | 10ms na hali, 20ms Max | |
CIGABA DA HANNU | ||
Matsakaicin PV Array Power | 4500W | 6000W |
MPPT Range @ Aiki Voltage | 120VDC ~ 430VDC | |
Adadin Masu Sayen MPP masu zaman kansu/Masu Rinjaye A Kowane Mabiyin MPP | 1/1 | |
Matsakaicin PV Array Buɗe Wutar Wuta | 450VDC | |
Matsakaicin Cajin Rana na Yanzu | 80A | 100A |
AC CHARGER | ||
Cajin Yanzu | 60A | 80A |
AC Input Voltage | Saukewa: 230VDC | |
Zaɓaɓɓen Wutar Lantarki | 170-280 VAC (Don Kwamfuta na Keɓaɓɓu); 90-280 VAC (Na Kayan Gida) | |
Yawan Mitar | 50Hz/60Hz (Ana ganin atomatik) | |
NA JIKI | ||
Digiri na Kariya | IP20 | |
Girma (W/H/D) | 330/485/135mm | 330/485/135mm |
Cikakken nauyi | 11.5kg | 12kg |
MULKIN AIKI | ||
Danshi | 5% zuwa 95% Dangantakar Humidity (Ba mai ɗaurewa ba) | |
Tsayi | 2000m | |
Yanayin Aiki | 0 ℃ ~ 55 ℃ | |
Ajiya Zazzabi | -15 ℃ ~ 60 ℃ |
Barka da zuwa shagonmu na Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) don ƙarin samfuran da farashin tunani.