Jinko Tiger Pro 72Hc Bdvp 525-545 Watt Solar Panel
Tiger Pro 72HC-BDVP 525-545 Watt BIFACIAL MODULE TARE DA DUAL GLASS P-Nau'in Ingantacciyar ikon jurewa na 0 ~ + 3%
Nau'in Tantanin halitta | P irin Mono-crystalline |
No. na Rabin-kwayoyin | 144 (6×24) |
Girma | 2274×1134×30mm (89.53×44.65×1.18 inch) |
Nauyi | 32 kg (70.55 lbs) |
Gilashin gaba | 2.0mm, Rufin Tunani |
Gilashin Baya | 2.0mm, Gilashin Ƙarfafa Heat |
Frame | Anodized Aluminum Alloy |
Akwatin Junction | IP68 rating |
Fitar da igiyoyi | TÜV 1 × 4.0mm2, (+) 290mm, (-) 145mm ko Tsawon Musamman |
MANYAN FALALAR
Multi Busbar Technology
Kyakkyawan tarkon haske da tarin halin yanzu don inganta fitarwar wutar lantarki da aminci.
Haɓaka Ƙarfi na tsawon rayuwa
0.45% lalacewar wutar lantarki na shekara-shekara da garantin wutar layi na shekara 30.
PID Resistance
Kyakkyawan garantin aikin Anti-PID ta hanyar ingantaccen tsarin samar da taro da sarrafa kayan.
Ƙarƙashin Ƙarfafa Ayyuka
Gilashin ƙwanƙwasa da ƙirar ƙira ta tantanin halitta suna tabbatar da kyakkyawan aiki a cikin yanayin ƙarancin haske.
Ingantattun Load ɗin Injini
An ba da izini don jurewa: nauyin iska (2400 Pascal) da nauyin dusar ƙanƙara (5400 Pascal).
Mafi Girma Fitar Wuta
Module ikon yana ƙaruwa 5-25% gabaɗaya, yana kawo ƙananan LCOE da girma IRR.
GARANTI AIKIN LINEAR
Garanti na Shekara 12
Garantin Wuta na Shekara 30
0.45% Lalacewar Shekara-shekara Sama da shekaru 30
Ma'aunin Samfura
ZANIN INJIniya
Ayyukan Lantarki & Dogaro da Zazzabi
Nau'in Module | JKM525M Saukewa: 72HL4-BDVP | JKM530M Saukewa: 72HL4-BDVP | JKM535 Saukewa: 72HL4-BDVP | JKM540M Saukewa: 72HL4-BDVP | JKM545M Saukewa: 72HL4-BDVP | ||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC NOCT | |
Pmax. (W) | 525 | 391 | 530 | 394 | 535 | 398 | 540 | 402 | 545 405 |
Vmp(V) | 40.80 | 37.81 | 40.87 | 37.88 | 40.94 | 37.94 | 41.13 | 38.08 | 41.32 38.25 |
Imp(A) | 12.87 | 10.33 | 12.97 | 10.41 | 13.07 | 10.49 | 13.13 | 10.55 | 13.19 10.60 |
Voc(v) | 49.42 | 46.65 | 49.48 | 46.70 | 49.54 | 46.76 | 49.73 | 46.94 | 49.92 47.12 |
Isc(A) | 13.63 | 11.01 | 13.73 | 11.09 | 13.83 | 11.17 | 13.89 | 11.22 | 13.95 11.27 |
Ingantaccen Module | 20.36% (STC) | 20.55% (STC) | 20.75 (STC) | 20.94% (STC) | 21.13% (STC) | ||||
Yanayin Aiki (℃): -40℃~+85℃ | |||||||||
Matsakaicin Tsarin Wutar Lantarki: 1000/1500VDC (IEC) | |||||||||
Matsakaicin Tsarin Fuse Rating: 20A | |||||||||
Haƙurin Ƙarfi: 0 ~ + 3% | |||||||||
Matsakaicin yanayin zafi na Pmax: -0.35%/℃ | |||||||||
Ma'aunin zafin jiki na Voc: -0.29/℃ | |||||||||
Matsakaicin Yanayin Zazzabi na Isc: 0.048%/℃ | |||||||||
Nau'in Zazzabi na Ƙa'idar Ƙa'idar Ƙira (NOCT): 45± 2 ℃ |
SAMUN WUTA-BIFACIAL
Jinko Tiger Pro 72HC-BDVP 525-545 Watt BIFACIAL MODULE SOLAR PANEL TARE DA DUAL GLASS P-Nau'in
5% | Matsakaicin Ƙarfi (Pmax) | 551 ku | 557 ku | 562 ku | 567 ku | 572 ku |
Ingantaccen Module STC (%) | 21.38% | 21.38% | 21.78% | 21.99% | 22.19% | |
15% | Matsakaicin Ƙarfi (Pmax) | 604 ku | 610 wp | 615 ku | 621 ku | 623 ku |
Ingantaccen Module STC (%) | 23.41% | 23.64% | 23.86% | 24.08% | 24.30% | |
25% | Matsakaicin Ƙarfi (Pmax) | 656 ku | 663 ku | 669 ku | 675 ku | 681 ku |
Ingantaccen Module STC (%) | 25.45% | 25.69% | 25.93% | 26.18% | 26.42% |
STC: Hasken Radiance 1000W/m2 Zazzabi Cell 25°C AM=1.5
Barka da zuwa shagonmu na Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) don ƙarin samfuran da farashin tunani.