Longi 166 Bifacial Solar panel 425W 430W 435W 440W 445W 450W 455W rabin cell
Lambar Samfura | LR4-60HBD-345M | LR4-60HBD-350M | ||
Yanayin Gwaji | STC | NOCT | STC | NOCT |
Matsakaicin ƙarfi (Pmax/W) | 345 | 256.5 | 350 | 260.3 |
Buɗe Wutar Lantarki (Voc/V) | 40.7 | 37.9 | 40.9 | 38.1 |
Short Circuit Yanzu (lsc/aA) | 10.88 | 8.81 | 10.96 | 8.87 |
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 33.7 | 31.3 | 33.9 | 31.5 |
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 10.24 | 8.2 | 10.33 | 8.27 |
Ingantaccen Module(%) | 18.3 | 18.6 | ||
Lambar Samfura | LR4-60HBD-355M | LR4-60HBD-360M | ||
Yanayin Gwaji | STC | NOCT | STC | NOCT |
Matsakaicin ƙarfi (Pmax/W) | 355 | 264 | 360 | 267.7 |
Buɗe Wutar Lantarki (Voc/V) | 41.1 | 38.3 | 41.3 | 38.5 |
Short Circuit Yanzu (lsc/aA) | 11.04 | 8.94 | 11.11 | 8.99 |
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 34.1 | 31.7 | 34.3 | 31.8 |
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 10.42 | 8.35 | 10.5 | 8.41 |
Ingantaccen Module(%) | 18.8 | 19.1 | ||
Lambar Samfura | LR4-60HBD-365M | |||
Yanayin Gwaji | STC | NOCT | ||
Matsakaicin ƙarfi (Pmax/W) | 365 | 271.4 | ||
Buɗe Wutar Lantarki (Voc/V) | 41.5 | 38.7 | ||
Short Circuit Yanzu (lsc/aA) | 11.18 | 9.05 | ||
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 34.5 | 32 | ||
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 10.58 | 8.47 | ||
Ingantaccen Module(%) | 19.4 |
Barka da zuwa shagonmu na Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) don ƙarin samfuran da farashin tunani.