Longi 535W 540W 545W 550W 555W wuraren zama na hasken rana PV module hasken rana panel
Lambar Samfura | Saukewa: LR4-60HIB-345 | LR4-60HIB-350M | ||
Yanayin Gwaji | STC | NOCT | STC | NOCT |
Matsakaicin ƙarfi (Pmax/W) | 345 | 257.6 | 350 | 261.4 |
Buɗe Wutar Lantarki (Voc/V) | 40.2 | 37.7 | 40.4 | 37.9 |
Short Circuit Yanzu (lsc/aA) | 11.06 | 8.95 | 11.16 | 9.02 |
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 34.2 | 31.8 | 34.4 | 32 |
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 10.09 | 8.09 | 10.18 | 8.16 |
Ingantaccen Module(%) | 18.5 | 18.7 | ||
Lambar Samfura | Saukewa: LR4-60HIB-355 | LR4-60HIB-360M | ||
Yanayin Gwaji | STC | NOCT | STC | NOCT |
Matsakaicin ƙarfi (Pmax/W) | 355 | 265.1 | 360 | 268.8 |
Buɗe Wutar Lantarki (Voc/V) | 40.6 | 38.1 | 40.8 | 38.2 |
Short Circuit Yanzu (lsc/aA) | 11.25 | 9.09 | 11.33 | 9.16 |
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 34.6 | 32.2 | 34.8 | 32.4 |
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 10.27 | 8.23 | 10.35 | 8.3 |
Ingantaccen Module(%) | 19 | 19.3 | ||
Lambar Samfura | LR4-60HIB-365M | |||
Yanayin Gwaji | STC | NOCT | ||
Matsakaicin ƙarfi (Pmax/W) | 365 | 272.6 | ||
Buɗe Wutar Lantarki (Voc/V) | 41 | 38.4 | ||
Short Circuit Yanzu (lsc/aA) | 11.41 | 9.23 | ||
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 35 | 32.6 | ||
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 10.43 | 8.36 | ||
Ingantaccen Module(%) | 19.5 |
Barka da zuwa shagonmu na Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) don ƙarin samfuran da farashin tunani.