LONGi hasken rana Mono rabin cell solar cell 365W 370W 375W 380W 385W hasken rana pv modules
Lambar Samfura | LR4-60HPH-365M | LR4-60HPH-370M | ||
Yanayin Gwaji | STC | NOCT | STC | NOCT |
Matsakaicin ƙarfi (Pmax/W) | 365 | 274.2 | 370 | 277.9 |
Buɗe Wutar Lantarki (Voc/V) | 40.7 | 38.3 | 40.9 | 38.5 |
Short Circuit Yanzu (lsc/aA) | 11.43 | 9.27 | 11.52 | 9.34 |
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 34.2 | 31.8 | 34.4 | 32 |
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 10.68 | 8.61 | 10.76 | 8.68 |
Ingantaccen Module(%) | 20 | 20.3 | ||
Lambar Samfura | LR4-60HPH-375M | LR4-60HPH-380M | ||
Yanayin Gwaji | STC | NOCT | STC | NOCT |
Matsakaicin ƙarfi (Pmax/W) | 375 | 281.7 | 380 | 285.5 |
Buɗe Wutar Lantarki (Voc/V) | 41.1 | 38.6 | 41.3 | 38.8 |
Short Circuit Yanzu (lsc/aA) | 11.6 | 9.41 | 11.69 | 9.48 |
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 34.6 | 32.2 | 34.8 | 32.4 |
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 10.84 | 8.75 | 10.92 | 8.81 |
Ingantaccen Module(%) | 20.6 | 20.9 | ||
Lambar Samfura | LR4-60HPH-385M | |||
Yanayin Gwaji | STC | NOCT | ||
Matsakaicin ƙarfi (Pmax/W) | 385 | 289.2 | ||
Buɗe Wutar Lantarki (Voc/V) | 41.5 | 39 | ||
Short Circuit Yanzu (lsc/aA) | 11.77 | 9.54 | ||
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 35 | 32.6 | ||
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 11 | 8.88 | ||
Ingantaccen Module(%) | 21.1 |
Barka da zuwa shagonmu na Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) don ƙarin samfuran da farashin tunani.