LONGi hasken rana makamashi Mono rabin cell solar panels 540W-560W 21.7% ingantaccen hasken rana
Lambar Samfura | LR5-72HPH-540M | LR5-72HPH-545M | ||
Yanayin Gwaji | STC | NOCT | STC | NOCT |
Matsakaicin ƙarfi (Pmax/W) | 540 | 403.6 | 545 | 407.4 |
Buɗe Wutar Lantarki (Voc/V) | 49.5 | 46.54 | 49.65 | 46.68 |
Short Circuit Yanzu (lsc/aA) | 13.85 | 11.2 | 13.92 | 11.25 |
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 41.65 | 38.69 | 41.80 | 38.83 |
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 12.97 | 10.43 | 13.04 | 10.49 |
Ingantaccen Module(%) | 20.9 | 21.1 | ||
Lambar Samfura | LR5-72HPH-550M | LR5-72HPH-555M | ||
Yanayin Gwaji | STC | NOCT | STC | NOCT |
Matsakaicin ƙarfi (Pmax/W) | 550 | 411.1 | 555 | 414.8 |
Buɗe Wutar Lantarki (Voc/V) | 49.8 | 46.82 | 49.95 | 46.97 |
Short Circuit Yanzu (lsc/aA) | 13.98 | 11.31 | 14.04 | 11.35 |
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 41.95 | 38.97 | 42.10 | 39.11 |
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 13.12 | 10.56 | 13.19 | 10.61 |
Ingantaccen Module(%) | 21.3 | 21.5 | ||
Lambar Samfura | LR5-72HPH-560M | |||
Yanayin Gwaji | STC | NOCT | ||
Matsakaicin ƙarfi (Pmax/W) | 560 | 418.6 | ||
Buɗe Wutar Lantarki (Voc/V) | 50.1 | 47.11 | ||
Short Circuit Yanzu (lsc/aA) | 14.1 | 11.4 | ||
Ƙarfin wutar lantarki a Matsakaicin Ƙarfin (Vmp/V) | 42.25 | 39.25 | ||
Yanzu a Matsakaicin Ƙarfin (Imp/A) | 13.26 | 10.67 | ||
Ingantaccen Module(%) | 21.7 |
Barka da zuwa shagonmu na Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) don ƙarin samfuran da farashin tunani.